Demographics of Canada
This article contains too many charts, tables, or data. (September 2024) |
Demographics of Canada | |
---|---|
Population | 41,012,563[1] (2024 Q2 est.) |
Growth rate | 0.85% (2022 est.) |
Birth rate | 10.17 births/1,000 population (2022 est.) |
Death rate | 8.12 deaths/1,000 population (2022 est.) |
Life expectancy | 83.8 years |
• male | 81.52 years |
• female | 86.21 years (2022 est.) |
Fertility rate | 1.26 children born/woman (2023 est.) |
Infant mortality rate | 4.38 deaths/1,000 live births |
Net migration rate | 5.46 migrant(s)/1,000 population (2022 est.) |
Age structure | |
0–14 years | 15.99% |
65 and over | 18.98% |
Sex ratio | |
Total | 0.98 male(s)/female (2022 est.) |
At birth | 1.05 male(s)/female |
Under 15 | 1.06 male(s)/female |
65 and over | 0.75 male(s)/female |
Nationality | |
Nationality | Canadian |
Major ethnic | White (69.8%)[2][3] |
Minor ethnic | South Asian (7.1%)[3] Indigenous (5%)[4] Chinese (4.7%)[3] Black (4.3%)[3] Filipino (2.6%)[3] Arab (1.9%)[3] Latin American (1.6%)[3] Southeast Asian (1.1%)[3] West Asian (1%)[3] Korean (0.6%)[3] Japanese (0.3%)[3] Multiracial/Other, excluding Métis (3.2%)[3] |
Language | |
Official | English (55.97%) French (20.61%) |
Spoken | Mandarin (1.7%) Cantonese (1.63%) Punjabi (1.44%) Spanish (1.32%) Tagalog (1.24%) Arabic (1.21%) German (1.1%) Italian (1.08%) Others (12.7%) |
Language figures are from the 2016 Canadian census and based on total number of first language speakers (mother tongue), and not total number of individuals who may speak the language as a second (L2), third (L3), or more language. See knowledge of languages for this information. |
Statistics Canada conducts a country-wide census that collects demographic data every five years on the first and sixth year of each decade. The 2021 Canadian census enumerated a total population of 36,991,981, an increase of around 5.2 percent over the 2016 figure.[5] It is estimated that Canada's population surpassed 40 million in 2023 and 41 million in 2024.[6] Between 1990 and 2008, the population increased by 5.6 million, equivalent to 20.4 percent overall growth.[7] The main driver of population growth is immigration,[8][9] with 6.2% of the country's population being made up of temporary residents as of 2023,[10] or about 2.5 million people.[11] Between 2011 and May 2016, Canada's population grew by 1.7 million people, with immigrants accounting for two-thirds of the increase.[12]
Canada has one of the highest per-capita immigration rates in the world,[13] driven mainly by economic policy and, to a lesser extent, family reunification.[14][15] In 2021, a total of 405,330 immigrants were admitted to Canada. New immigrants settle mostly in major urban areas such as Toronto, Montreal, and Vancouver.[16] Canada also accepts large numbers of refugees,[17] accounting for over 10 percent of annual global refugee resettlements.[18][19]
History
[edit]This section needs expansion. You can help by adding to it. (September 2024) |
Population
[edit]The 2021 Canadian census had a total population count of 36,991,981 individuals, making up approximately 0.5% of the world's total population.[5][20] A population estimate for 2024 put the total number of people in Canada at 41,012,563.[21][22]
Demographic statistics according to the World Population Review in 2022:[23]
- One birth every 1 minutes
- One death every 2 minutes
- One net migrant every 2 minutes
- Net gain of one person every 1 minute
Death rate
- 8.12 deaths/1,000 population (2022 est.) Country comparison to the world: 81
Net migration rate
- 5.46 migrant(s)/1,000 population (2022 est.) Country comparison to the world: 21st
Urbanization
- urban population: 81.8% of total population (2022)
- rate of urbanization: 0.95% annual rate of change (2020–25 est.)
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Graphs are unavailable due to technical issues. Updates on reimplementing the Graph extension, which will be known as the Chart extension, can be found on Phabricator and on MediaWiki.org. |
Provinces and territories
[edit]Population | Name[25] | Population, 2021 Census |
Growth, 2016–21 |
Land area (km2) |
Population density (per km2) |
House of Commons seats |
Senate seats | |||
---|---|---|---|---|---|---|---|---|---|---|
Total | Proportion | Total | Proportion | Total | Proportion | |||||
1 | Ontario | 14,223,942 | 38.45% | 5.8% | 908,699.33 | 15.2 | 121 | 35.8% | 24 | 22.86% |
2 | Quebec | 8,501,833 | 22.98% | 4.1% | 1,356,625.27 | 6.5 | 78 | 23.1% | 24 | 22.86% |
3 | British Columbia | 5,000,879 | 13.52% | 7.6% | 922,503.01 | 5.4 | 42 | 12.4% | 6 | 5.71% |
4 | Alberta | 4,262,635 | 11.52% | 4.8% | 640,330.46 | 6.7 | 34 | 10.1% | 6 | 5.71% |
5 | Manitoba | 1,342,153 | 3.63% | 5.8% | 552,370.99 | 2.3 | 14 | 4.1% | 6 | 5.71% |
6 | Saskatchewan | 1,132,505 | 3.06% | 3.4% | 588,243.54 | 2.0 | 14 | 4.1% | 6 | 5.71% |
7 | Nova Scotia | 969,383 | 2.62% | 5.0% | 52,942.27 | 18.4 | 11 | 3.3% | 10 | 9.52% |
8 | New Brunswick | 775,610 | 2.09% | 3.8% | 71,388.81 | 10.9 | 10 | 3.0% | 10 | 9.52% |
9 | Newfoundland and Labrador | 510,550 | 1.38% | −1.8% | 370,514.08 | 1.4 | 7 | 2.1% | 6 | 5.71% |
10 | Prince Edward Island | 154,331 | 0.42% | 8.0% | 5,686.03 | 27.2 | 4 | 1.2% | 4 | 3.81% |
11 | Northwest Territories | 41,070 | 0.11% | −1.7% | 1,143,793.86 | 0.04 | 1 | 0.3% | 1 | 0.95% |
12 | Yukon | 40,232 | 0.11% | 12.1% | 474,712.68 | 0.08 | 1 | 0.3% | 1 | 0.95% |
13 | Nunavut | 36,858 | 0.10% | 2.5% | 1,877,778.53 | 0.02 | 1 | 0.3% | 1 | 0.95% |
Total | Totals | 36,991,981 | 100% | 5.2% | 8,965,588.85 | 4.2 | 338 | 100% | 105 | 100% |
Population distribution
[edit]The vast majority of Canadians are positioned in a discontinuous band within approximately 300 km of the southern border with the United States; the most populated province is Ontario, followed by Quebec and British Columbia.[26][27][25]
Cities
[edit]Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Toronto | Ontario | 2,794,356 | 11 | Surrey | British Columbia | 568,322 | ||
2 | Montreal | Quebec | 1,762,949 | 12 | Quebec City | Quebec | 549,459 | ||
3 | Calgary | Alberta | 1,306,784 | 13 | Halifax | Nova Scotia | 439,819 | ||
4 | Ottawa | Ontario | 1,017,449 | 14 | Laval | Quebec | 438,366 | ||
5 | Edmonton | Alberta | 1,010,899 | 15 | London | Ontario | 422,324 | ||
6 | Winnipeg | Manitoba | 749,607 | 16 | Markham | Ontario | 338,503 | ||
7 | Mississauga | Ontario | 717,961 | 17 | Vaughan | Ontario | 323,103 | ||
8 | Vancouver | British Columbia | 662,248 | 18 | Gatineau | Quebec | 291,041 | ||
9 | Brampton | Ontario | 656,480 | 19 | Saskatoon | Saskatchewan | 266,141 | ||
10 | Hamilton | Ontario | 569,353 | 20 | Kitchener | Ontario | 256,885 |
Census metropolitan areas
[edit]Rank | Name | Province | Pop. | Rank | Name | Province | Pop. | ||
---|---|---|---|---|---|---|---|---|---|
1 | Toronto | Ontario | 6,202,225 | 11 | London | Ontario | 543,551 | ||
2 | Montreal | Quebec | 4,291,732 | 12 | Halifax | Nova Scotia | 465,703 | ||
3 | Vancouver | British Columbia | 2,642,825 | 13 | Niagara Region | Ontario | 433,604 | ||
4 | Ottawa–Gatineau | Ontario–Quebec | 1,488,307 | 14 | Windsor | Ontario | 422,630 | ||
5 | Calgary | Alberta | 1,481,806 | 15 | Oshawa | Ontario | 415,311 | ||
6 | Edmonton | Alberta | 1,418,118 | 16 | Victoria | British Columbia | 397,237 | ||
7 | Quebec City | Quebec | 839,311 | 17 | Saskatoon | Saskatchewan | 317,480 | ||
8 | Winnipeg | Manitoba | 834,678 | 18 | Regina | Saskatchewan | 249,217 | ||
9 | Hamilton | Ontario | 785,184 | 19 | Sherbrooke | Quebec | 227,398 | ||
10 | Waterloo Region | Ontario | 575,847 | 20 | Kelowna | British Columbia | 222,162 |
Fertility rate
[edit]The total fertility rate is the number of children born in a specific year cohort to the total number of women who can give birth in the country.
In 1971, the birth rate for the first time dipped below replacement[30][31] and since then has not rebounded.[30]
Canada's fertility rate hit a record low of 1.4 children born per woman in 2020,[32] below the population replacement level, which stands at 2.1 births per woman. In 2020, Canada also experienced the country's lowest number of births in 15 years,[32] also seeing the largest annual drop in childbirths (−3.6%) in a quarter of a century.[32] The total birth rate is 10.17 births/1,000 population in 2022.[22]
Total fertility rate | Years[33] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1861 | 1862 | 1863 | 1864 | 1865 | 1866 | 1867 | 1868 | 1869 | 1870 | |
5.72 | 5.63 | 5.54 | 5.44 | 5.35 | 5.26 | 5.17 | 5.07 | 4.98 | 4.89 | |
1871 | 1872 | 1873 | 1874 | 1875 | 1876 | 1877 | 1878 | 1879 | 1880 | |
4.83 | 4.77 | 4.75 | 4.72 | 4.7 | 4.68 | 4.65 | 4.63 | 4.6 | 4.53 | |
1881 | 1882 | 1883 | 1884 | 1885 | 1886 | 1887 | 1888 | 1899 | 1890 | |
4.56 | 4.52 | 4.49 | 4.45 | 4.42 | 4.38 | 4.35 | 4.31 | 4.27 | 4.24 | |
1891 | 1892 | 1893 | 1894 | 1895 | 1896 | 1897 | 1898 | 1899 | 1900 | |
4.2 | 4.19 | 4.17 | 4.15 | 4.13 | 4.11 | 4.1 | 4.08 | 4.06 | 4.04 | |
1901 | 1902 | 1903 | 1904 | 1905 | 1906 | 1907 | 1908 | 1909 | 1910 | |
4.02 | 4.03 | 4.03 | 4.03 | 4.03 | 4.04 | 4.04 | 4.04 | 4.04 | 4.05 | |
1911 | 1912 | 1913 | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | |
4.05 | 4 | 3.95 | 3.89 | 3.84 | 3.79 | 3.74 | 3.68 | 3.63 | 3.58 | |
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | |
3.53 | 3.4 | 3.23 | 3.22 | 3.13 | 3.35 | 3.32 | 3.29 | 3.22 | 3.28 | |
1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | |
3.19 | 3.08 | 2.86 | 2.8 | 2.75 | 2.69 | 2.64 | 2.7 | 2.65 | 2.76 | |
1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | |
2.82 | 2.96 | 3.04 | 3 | 3.01 | 3.37 | 3.59 | 3.44 | 3.45 | 3.45 | |
1961 | 1971 | 1981 | 1991 | 2001 | 2006 | 2011 | 2016 | 2021 | - | |
3.81 | 2.11 | 1.65 | 1.67 | 1.52 | 1.6 | 1.63 | 1.58 | 1.46 | – |
Total fertility rates by provinces and territories
[edit]Province/Territory | TFR |
---|---|
Nunavut | 2.48 |
Saskatchewan | 1.63 |
Manitoba | 1.52 |
Alberta | 1.41 |
Northwest Territories | 1.39 |
Quebec | 1.38 |
Canada | 1.26 |
New Brunswick | 1.24 |
Ontario | 1.22 |
Prince Edward Island | 1.16 |
Newfoundland and Labrador | 1.08 |
Nova Scotia | 1.05 |
Yukon | 1.01 |
British Columbia | 1.00 |
Mother's mean age at first birth
[edit]Canada is among late-childbearing countries, with the average age of mothers at the first birth being 31.3 years in 2020.[9]
Average age of childbirth at first birth[31] | Year | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | |
25.2 | 25.1 | 24.9 | 24.7 | 24.6 | 24.5 | 24.3 | 24.2 | 24.2 | 24.1 | 24.1 | |
1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | |
24 | 23.9 | 23.8 | 23.7 | 23.7 | 23.6 | 23.6 | 23.6 | 23.6 | 23.5 | 23.5 | |
1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | |
23.6 | 23.6 | 23.7 | 23.7 | 23.9 | 24 | 24.1 | 24.3 | 24.3 | 24.4 | 24.5 | |
1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | |
24.7 | 24.8 | 24.9 | 25 | 25.1 | 25.3 | 25.4 | 25.5 | 25.6 | 25.7 | 25.8 | |
1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | |
25.8 | 25.9 | 25.9 | 26.1 | 26.3 | 26.2 | 26.3 | 26.5 | 26.7 | 26.8 | 27 | |
2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |
27.1 | 27.3 | 27.5 | 27.8 | 27.9 | 28 | 28 | 28.1 | 28.1 | 28.2 | 28.4 | |
2011 | |||||||||||
28.5 | |||||||||||
Historical population
[edit]Year | Pop. | ±% |
---|---|---|
1871 | 3,689,257 | — |
1881 | 4,324,810 | +17.2% |
1891 | 4,833,239 | +11.8% |
1901 | 5,371,315 | +11.1% |
1911 | 7,206,643 | +34.2% |
1921 | 8,787,949 | +21.9% |
1931 | 10,374,196 | +18.1% |
1941 | 11,506,655 | +10.9% |
1951 | 14,009,429 | +21.8% |
1956 | 16,080,791 | +14.8% |
1961 | 18,238,247 | +13.4% |
1971 | 21,568,311 | +18.3% |
1976 | 22,992,604 | +6.6% |
1981 | 24,343,181 | +5.9% |
1986 | 25,309,331 | +4.0% |
1991 | 27,296,859 | +7.9% |
1996 | 28,846,761 | +5.7% |
2001 | 30,007,094 | +4.0% |
2006 | 31,612,897 | +5.4% |
2011 | 33,476,688 | +5.9% |
2016 | 35,151,728 | +5.0% |
2021 | 36,991,981 | +5.2% |
Population projection
[edit]According to Organisation for Economic Co-operation and Development (OECD)/World Bank, the population in Canada increased from 1990 to 2008 with 5.6 million and 20.4% growth in population, compared to 21.7% growth in the United States and 31.2% growth in Mexico. According to the OECD/World Bank population statistics, for the same period the world population growth was 27%, a total of 1,423 million people.[35] However, over the same period, the population of France grew by 8.0%. And from 1991 to 2011, the population of the UK increased by 10.0%.
The current population growth rate for Canada in 2022 was 0.75%.[22]
Year | Pop. | ±% |
---|---|---|
2021 | 39,110,000 | — |
2031 | 44,430,000 | +13.6% |
2041 | 49,900,000 | +12.3% |
2051 | 56,070,000 | +12.4% |
2061 | 63,000,000 | +12.4% |
[36] |
Year | Pop. | ±% |
---|---|---|
2020 | 36,387,000 | — |
2030 | 38,565,000 | +6.0% |
2040 | 40,070,000 | +3.9% |
2050 | 41,136,000 | +2.7% |
[37] |
Year | Pop. | ±% |
---|---|---|
2020 | 341,000 | — |
2021 | 401,000[38][39] | +17.6% |
2022 | 411,000[38][39] | +2.5% |
2023 | 421,000[38][39] | +2.4% |
Life expectancy
[edit]Life expectancy in Canada has consistently risen since the country's formation.
Life expectancy | Year[40] | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
1831 | 1841 | 1851 | 1861 | 1871 | 1881 | 1891 | 1901 | 1911 | ||
39.0 | 40.3 | 41.0 | 41.6 | 42.6 | 44.7 | 45.2 | 48.6 | 52.5 | ||
1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | ||
57.0 | 57.0 | 56.9 | 58.8 | 59.2 | 57.2 | 58.6 | 58.4 | 57.9 | ||
1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | |
58.9 | 60.3 | 61.4 | 62.3 | 62.7 | 62.4 | 62.7 | 61.3 | 63.3 | 63.7 | |
1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | |
64.0 | 63.7 | 64.6 | 64.6 | 65.3 | 66.3 | 66.5 | 66.7 | 67.3 | 67.6 | |
1950 | 1950–55 | 1955–60 | 1960–65 | 1965–70 | 1970–75 | 1975–80 | 1980–85 | 1985–90 | ||
68.2 | 69.1 | 70.3 | 71.3 | 72.2 | 73.0 | 74.3 | 75.9 | 76.8 | ||
1990–95 | 1995–2000 | 2000–2005 | 2005–2010 | 2010–2015 | 2015–2020 | |||||
77.8 | 78.6 | 79.7 | 80.8 | 81.8 | 83.7 |
School life expectancy (primary to tertiary education)
- total: 16 years
- male: 16 years
- female: 17 years (2016)
Infant mortality rate
- total: 4.5 deaths/1,000 live births. Country comparison to the world: 180th
- male: 4.8 deaths/1,000 live births
- female: 4.2 deaths/1,000 live births (2017 est.)
Age characteristics
[edit]Population by Sex and Age Group (Census 10.V.2016) (To ensure confidentiality, the values, including totals are randomly rounded either up or down to a multiple of '5' or '10.' As a result, when these data are summed or grouped, the total value may not match the individual values since totals and sub-totals are independently rounded. Similarly, percentages, which are calculated on rounded data, may not necessarily add up to 100%.):[41]
Age Group | Male | Female | Total | % |
---|---|---|---|---|
Total | 17 264 200 | 17 887 530 | 35 151 730 | 100 |
0–4 | 973 030 | 925 760 | 1 898 790 | 5.40 |
5–9 | 1 034 685 | 983 445 | 2 018 130 | 5.74 |
10–14 | 985 200 | 937 445 | 1 922 645 | 5.47 |
15–19 | 1 039 215 | 986 940 | 2 026 160 | 5.76 |
20–24 | 1 144 495 | 1 098 200 | 2 242 695 | 6.38 |
25–29 | 1 144 475 | 1 141 515 | 2 285 990 | 6.50 |
30–34 | 1 148 290 | 1 181 105 | 2 329 400 | 6.63 |
35–39 | 1 118 635 | 1 169 730 | 2 288 365 | 6.51 |
40–44 | 1 104 445 | 1 150 690 | 2 255 135 | 6.42 |
45–49 | 1 157 755 | 1 202 205 | 2 359 965 | 6.71 |
50–54 | 1 318 755 | 1 359 320 | 2 678 070 | 7.62 |
55–59 | 1 285 190 | 1 335 050 | 2 620 240 | 7.45 |
60–64 | 1 114 880 | 1 175 630 | 2 290 510 | 6.52 |
65–69 | 953 070 | 1 019 405 | 1 972 475 | 5.61 |
70–74 | 677 975 | 742 900 | 1 420 875 | 4.04 |
75–79 | 469 550 | 552 305 | 1 021 850 | 2.91 |
80–84 | 325 760 | 423 885 | 749 645 | 2.13 |
85–89 | 185 535 | 296 985 | 482 525 | 1.37 |
90–94 | 68 675 | 154 835 | 223 505 | 0.64 |
95–99 | 13 245 | 43 280 | 56 525 | 0.16 |
100+ | 1 340 | 6 895 | 8 230 | 0.02 |
Age group | Male | Female | Total | Percent |
0–14 | 2 992 915 | 2 846 650 | 5 839 565 | 16.61 |
15–64 | 11 576 135 | 11 800 390 | 23 376 525 | 66.50 |
65+ | 2 695 150 | 3 240 490 | 5 935 640 | 16.89 |
Age structure[22]
- 0–14 years: 15.99% (male 3,094,008/female 2,931,953)
- 15–24 years: 11.14% (male 2,167,013/female 2,032,064)
- 25–54 years: 39.81% (male 7,527,554/female 7,478,737)
- 55–64 years: 14.08% (male 2,624,474/female 2,682,858)
- 65 years and over: 18.98% (male 3,274,298/female 3,881,126) (2020 est.)
Median age
- total: 41.8 years. Country comparison to the world: 40th
- male: 40.6 years
- female: 42.9 years (2020 est.)
- Median age in 2011
- total: 40.6 years
- male: 39.6 years
- female: 41.5 years (2011)
- Median age by province and territory in 2011[42]
- Newfoundland and Labrador: 44.0
- Nova Scotia: 43.7
- New Brunswick: 43.7
- Prince Edward Island: 42.8
- Quebec: 41.9
- British Columbia: 41.9
- Ontario: 40.4
- Yukon: 39.1
- Manitoba: 38.4
- Saskatchewan: 38.2
- Alberta: 36.5
- Northwest Territories: 32.3
- Nunavut: 24.1
Sex ratio
[edit]at birth: 1.05 male(s)/female
0–14 years: 1.06 male(s)/female
15–24 years: 1.06 male(s)/female
25–54 years: 1.01 male(s)/female
55–64 years: 0.98 male(s)/female
65 years and over: 0.75 male(s)/female
total population: 0.98 male(s)/female (2022 est).
- total dependency ratio: 47.3
- youth dependency ratio: 23.5
- elderly dependency ratio: 23.8
- potential support ratio: 4.2 (2015 est.)
Vital statistics
[edit][43][44][45][46] | Average population (on July 1) | Live births | Deaths | Natural change | Birth rate (per 1,000) | Death rate (per 1,000) | Natural change (per 1,000) | Crude Migration change (per 1,000) | Total fertility rate[a][30][22] |
---|---|---|---|---|---|---|---|---|---|
1900 | 5,500,000 | 150,000 | 89,000 | 61,000 | 27.2 | 16.2 | 11.0 | ||
1901 | 5,600,000 | 175,000 | 79,000 | 96,000 | 31.2 | 14.1 | 17.1 | 0.8 | |
1902 | 5,760,000 | 180,000 | 77,000 | 103,000 | 31.3 | 13.4 | 17.9 | 9.9 | 4.8 |
1903 | 5,930,000 | 186,000 | 78,000 | 108,000 | 31.3 | 13.2 | 18.1 | 10.6 | |
1904 | 6,100,000 | 192,000 | 82,000 | 110,000 | 31.4 | 13.5 | 17.9 | 10.0 | |
1905 | 6,280,000 | 195,000 | 82,000 | 113,000 | 31.0 | 13.0 | 18.0 | 10.7 | |
1906 | 6,460,000 | 193,000 | 85,000 | 108,000 | 29.9 | 13.2 | 16.7 | 11.2 | |
1907 | 6,650,000 | 196,000 | 85,000 | 111,000 | 29.5 | 12.8 | 16.7 | 11.9 | 4.74 |
1908 | 6,850,000 | 208,000 | 86,000 | 122,000 | 30.3 | 12.6 | 17.7 | 11.5 | |
1909 | 7,040,000 | 213,000 | 90,000 | 123,000 | 30.2 | 12.8 | 17.4 | 9.6 | |
1910 | 7,250,000 | 220,000 | 95,000 | 125,000 | 30.4 | 13.1 | 17.3 | 11.7 | |
1911 | 7,460,000 | 225,000 | 100,000 | 125,000 | 30.1 | 13.4 | 16.7 | 11.5 | 4.7 |
1912 | 7,610,000 | 238,000 | 99,000 | 139,000 | 31.3 | 13.0 | 19.3 | 0.4 | 4.62 |
1913 | 7,760,000 | 246,000 | 102,000 | 144,000 | 31.7 | 13.1 | 19.6 | −0.3 | |
1914 | 7,910,000 | 252,000 | 100,000 | 152,000 | 31.9 | 12.6 | 19.3 | −0.3 | |
1915 | 8,060,000 | 257,000 | 101,000 | 156,000 | 31.9 | 12.5 | 19.4 | −0.8 | |
1916 | 8,220,000 | 252,000 | 107,000 | 145,000 | 30.7 | 13.0 | 17.7 | 1.8 | |
1917 | 8,380,000 | 244,000 | 106,000 | 138,000 | 29.1 | 12.7 | 16.4 | 2.7 | 4.26 |
1918 | 8,450,000 | 243,000 | 134,000 | 109,000 | 28.8 | 15.9 | 12.9 | −4.6 | |
1919 | 8,710,000 | 241,000 | 119,000 | 122,000 | 27.7 | 13.7 | 14.0 | 15.9 | |
1920 | 8,880,000 | 259,000 | 118,000 | 141,000 | 29.2 | 13.3 | 15.9 | 3.2 | |
1921 | 9,060,000 | 265,000 | 105,000 | 160,000 | 29.3 | 11.6 | 17.7 | 2.2 | 3.98 |
1922 | 9,230,000 | 261,000 | 107,000 | 154,000 | 28.3 | 11.6 | 16.7 | 1.7 | 3.86 |
1923 | 9,400,000 | 251,000 | 111,000 | 140,000 | 26.7 | 11.8 | 14.9 | 3.2 | |
1924 | 9,560,000 | 255,000 | 104,000 | 151,000 | 26.7 | 10.9 | 15.8 | 0.9 | |
1925 | 9,730,000 | 254,000 | 104,000 | 150,000 | 26.1 | 10.7 | 15.4 | 2.1 | |
1926 | 9,890,000 | 244,000 | 113,000 | 131,000 | 24.7 | 11.4 | 13.3 | 2.9 | |
1927 | 10,040,000 | 244,000 | 110,000 | 134,000 | 24.3 | 11.0 | 13.3 | 1.6 | 3.32 |
1928 | 10,190,000 | 246,000 | 114,000 | 132,000 | 24.1 | 11.2 | 12.9 | 1.8 | |
1929 | 10,350,000 | 243,000 | 118,000 | 125,000 | 23.5 | 11.4 | 12.1 | 3.4 | 3.22 |
1930 | 10,498,000 | 251,000 | 113,000 | 138,000 | 23.9 | 10.8 | 13.1 | 1.0 | 3.28 |
1931 | 10,630,000 | 247,000 | 108,000 | 139,000 | 23.2 | 10.2 | 13.0 | −0.6 | 3.2 |
1932 | 10,794,000 | 243,000 | 108,000 | 135,000 | 22.5 | 10.0 | 12.5 | 2.7 | 3.08 |
1933 | 10,919,000 | 229,000 | 106,000 | 123,000 | 21.0 | 9.7 | 11.3 | 0.1 | 2.86 |
1934 | 11,029,000 | 228,296 | 105,277 | 123,019 | 20.7 | 9.5 | 11.2 | −1.2 | 2.8 |
1935 | 11,135,000 | 228,396 | 109,724 | 118,672 | 20.5 | 9.9 | 10.6 | −1.1 | 2.76 |
1936 | 11,242,000 | 227,980 | 111,111 | 116,869 | 20.3 | 9.9 | 10.4 | −0.9 | 2.70 |
1937 | 11,339,000 | 227,878 | 118,019 | 109,859 | 20.1 | 10.4 | 9.7 | −1.1 | 2.65 |
1938 | 11,448,000 | 237,091 | 110,647 | 126,444 | 20.7 | 9.7 | 11.0 | −1.5 | 2.70 |
1939 | 11,565,000 | 237,991 | 112,729 | 125,262 | 20.6 | 9.7 | 10.9 | −0.8 | 2.65 |
1940 | 11,682,000 | 252,577 | 114,717 | 137,860 | 21.6 | 9.8 | 11.8 | −1.8 | 2.77 |
1941 | 11,810,000 | 263,993 | 118,797 | 145,196 | 22.4 | 10.1 | 12.3 | −1.5 | 2.83 |
1942 | 11,962,000 | 281,569 | 117,110 | 164,459 | 23.5 | 9.8 | 13.7 | −1.0 | 2.96 |
1943 | 12,125,000 | 292,943 | 122,640 | 170,303 | 24.2 | 10.1 | 14.1 | −0.7 | 3.04 |
1944 | 12,291,000 | 283,967 | 120,393 | 163,574 | 24.0 | 9.8 | 14.2 | −0.7 | 3.01 |
1945 | 12,441,000 | 300,570 | 117,319 | 183,251 | 24.3 | 9.5 | 14.8 | −2.7 | 3.02 |
1946 | 12,316,000 | 331,471 | 115,358 | 216,113 | 26.9 | 9.4 | 17.5 | −27.6 | 3.37 |
1947 | 12,576,000 | 359,943 | 118,157 | 241,786 | 28.6 | 9.4 | 19.2 | 1.5 | 3.60 |
1948 | 12,852,000 | 348,226 | 119,866 | 228,360 | 27.1 | 9.3 | 17.8 | 3.7 | 3.44 |
1949 | 13,475,000 | 367,092 | 124,567 | 242,525 | 27.2 | 9.2 | 18.0 | 28.2 | 3.46 |
1950 | 13,737,000 | 372,009 | 124,220 | 247,789 | 27.1 | 9.0 | 18.0 | 1.1 | 3.46 |
1951 | 14,050,000 | 381,092 | 125,823 | 255,269 | 27.1 | 9.0 | 18.2 | 4.1 | 3.50 |
1952 | 14,496,000 | 403,559 | 126,385 | 277,174 | 27.8 | 8.7 | 19.1 | 11.7 | 3.64 |
1953 | 14,886,000 | 417,884 | 127,791 | 290,093 | 28.1 | 8.6 | 19.5 | 6.7 | 3.72 |
1954 | 15,330,000 | 436,198 | 124,855 | 311,343 | 28.5 | 8.1 | 20.3 | 8.7 | 3.83 |
1955 | 15,736,000 | 442,937 | 128,476 | 314,461 | 28.1 | 8.2 | 20.0 | 5.8 | 3.83 |
1956 | 16,123,000 | 450,739 | 131,961 | 318,778 | 28.0 | 8.2 | 19.8 | 4.2 | 3.86 |
1957 | 16,677,000 | 469,093 | 136,579 | 332,514 | 28.1 | 8.2 | 19.9 | 13.3 | 3.93 |
1958 | 17,120,000 | 470,118 | 135,201 | 334,917 | 27.5 | 7.9 | 19.6 | 6.3 | 3.88 |
1959 | 17,522,000 | 479,275 | 139,913 | 339,362 | 27.4 | 8.0 | 19.4 | 3.5 | 3.94 |
1960 | 17,909,000 | 478,551 | 139,693 | 338,858 | 26.7 | 7.8 | 18.9 | 2.7 | 3.895 |
1961 | 18,271,000 | 475,700 | 140,985 | 334,715 | 26.0 | 7.7 | 18.3 | 1.5 | 3.840 |
1962 | 18,614,000 | 469,693 | 143,699 | 325,994 | 25.2 | 7.7 | 17.5 | 0.9 | 3.767 |
